![]() |
|
\
what happen "there" impacts us here ORIGINAL CAPTION: Shaking throughout the Pacific continues. So many quakes have struck around Santa Cruz Islands and Vanuatu, it looks like a huge red ball. |
Mag. 5.1 2009/10/08 10:47:31 -12.520 165.302 88.8 SANTA CRUZ ISLANDS
Mag. 5.4 2009/10/08 10:11:07 -11.234 165.849 35.0 SANTA CRUZ ISLANDS
Mag. 6.5 2009/10/08 08:34:38 -12.276 166.448 35.0 SANTA CRUZ ISLANDS
Mag. 6.8 2009/10/08 08:28:49 -13.298 165.951 35.0 VANUATU
Mag. 5.1 2009/10/08 06:44:50 -12.449 166.280 45.8 SANTA CRUZ ISLANDS
Mag. 5.1 2009/10/08 06:07:14 -11.459 165.497 35.0 SANTA CRUZ ISLANDS
Mag. 5.1 2009/10/08 04:38:51 -12.981 166.069 35.0 SANTA CRUZ ISLANDS
Mag. 5.3 2009/10/08 04:17:54 -13.031 165.983 35.0 VANUATU
Mag. 5.2 2009/10/08 03:40:56 -12.787 165.792 35.0 SANTA CRUZ ISLANDS
Mag. 6.6 2009/10/08 02:12:39 -11.650 166.170 35.0 SANTA CRUZ ISLANDS
Mag. 5.8 2009/10/08 01:59:20 -11.923 165.892 35.0 SANTA CRUZ ISLANDS
Mag. 5.1 2009/10/08 01:31:01 -13.308 166.440 35.0 VANUATU
Mag. 5.4 2009/10/08 01:08:37 -12.802 166.242 35.0 SANTA CRUZ ISLANDS
Mag. 5.2 2009/10/08 00:22:05 -13.280 166.135 35.0 VANUATU
Mag. 5.7 2009/10/07 23:48:53 -13.489 166.408 29.5 VANUATU
Mag. 5.3 2009/10/07 23:38:09 -16.639 -172.473 10.0 SAMOA ISLANDS REGION
Mag. 7.3 2009/10/07 23:13:49 -13.145 166.297 33.3 VANUATU
Mag. 7.7 2009/10/07 22:18:26 -12.554 166.320 35.0 SANTA CRUZ ISLANDS
Mag. 7.8 2009/10/07 22:03:16 -13.052 166.187 35.0 VANUATU
Mag. 6.7 2009/10/07 21:41:15 4.043 122.584 582.8 CELEBES SEA
Mag. 6.6 2009/10/04 10:58:01 6.721 123.480 630.5 MORO GULF, MINDANAO, PHILIPPINES
http://www.standeyo.com/NEWS/09_Pics_of_Day/091008.pic.of.day.html [1]
__________________________________________
http://www.disclosureproject.com [5] TRUTH - EXTRA-TERRESTRIAL
Links:
[1] http://www.standeyo.com/NEWS/09_Pics_of_Day/091008.pic.of.day.html
[2] http://realneo.us/blogs/questministries
[3] http://www.geocities.com/questministry
[4] http://www.nationalwardogsmonument.org/
[5] http://www.disclosureproject.com/